Roxbury | 3 Beds · 3 Baths · 1645 SqFt |
Creston | 3 Beds · 2 Baths · 1698 SqFt |
Braford | 3 Beds · 2 Baths · 1699 SqFt |
Olivarez | 4 Beds · 2 Baths · 1699 SqFt |
Sweeny | 3 Beds · 2 Baths · 1699 SqFt |
Cornett | 3 Beds · 2 Baths · 1699 SqFt |
Olmito | 3 Beds · 2 Baths · 1699 SqFt |
Permlan | 4 Beds · 2 Baths · 1700 SqFt |
Lola | 4 Beds · 2 Baths · 1707 SqFt |
Nordheim | 4 Beds · 2 Baths · 1707 SqFt |
Corrigan | 3 Beds · 2 Baths · 1759 SqFt |
Lasana | 3 Beds · 2 Baths · 1810 SqFt |
Asbury | 4 Beds · 2 Baths · 1813 SqFt |
Zavalla | 4 Beds · 2 Baths · 1813 SqFt |
Doxey | 4 Beds · 2 Baths · 1813 SqFt |
Maytown | 4 Beds · 2 Baths · 1813 SqFt |
Faren | 4 Beds · 2 Baths · 1820 SqFt |
Holly Mountain | 3 Beds · 2 Baths · 1820 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















