Barnett | 1 Bed · 1 Bath · 607 SqFt |
Brownsboro | 1 Bed · 1 Bath · 607 SqFt |
Broaddus | 1 Bed · 1 Bath · 667 SqFt |
Poynor | 1 Bed · 1 Bath · 698 SqFt |
Shorewood | 2 Beds · 1 Bath · 758 SqFt |
Aldrich | 2 Beds · 1 Bath · 819 SqFt |
Symons | 2 Beds · 1 Bath · 819 SqFt |
Chimayo | 2 Beds · 2 Baths · 840 SqFt |
Tiffani | 2 Beds · 2 Baths · 880 SqFt |
Weatherford | 2 Beds · 2 Baths · 910 SqFt |
Lomas | 2 Beds · 2 Baths · 1031 SqFt |
Caney | 3 Beds · 2 Baths · 1067 SqFt |
Freestone | 3 Beds · 2 Baths · 1153 SqFt |
Dixee | 3 Beds · 2 Baths · 1153 SqFt |
Lynne | 3 Beds · 2 Baths · 1333 SqFt |
Pandale | 3 Beds · 2 Baths · 1493 SqFt |
Hebron | 3 Beds · 2 Baths · 1517 SqFt |
Lufkin | 3 Beds · 2 Baths · 1635 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.