Thrifty 1 | 1 Bed · 1 Bath · 427 SqFt |
Thrifty Family of Plans | 1, 2 or 3 Beds · 1 Bath · 427 SqFt |
Thrifty 2 | 2 Beds · 1 Bath · 533 SqFt |
Cain | 1 Bed · 1 Bath · 607 SqFt |
Thrifty 3 | 3 Beds · 1 Bath · 640 SqFt |
Broaddus | 1 Bed · 1 Bath · 667 SqFt |
Glen Rose | 1 Bed · 1 Bath · 680 SqFt |
Amberwood | 2 Beds · 1 Bath · 758 SqFt |
Wyler | 1 Bed · 1 Bath · 792 SqFt |
Chimayo | 2 Beds · 2 Baths · 840 SqFt |
Empire | 2 Beds · 1 Bath · 850 SqFt |
Longhorn | 1 Bed · 1 Bath · 896 SqFt |
South Valley | 2 Beds · 2 Baths · 910 SqFt |
Hobbs | 2 Beds · 2 Baths · 910 SqFt |
Murchison | 2 Beds · 2 Baths · 946 SqFt |
Lea | 2 Beds · 2 Baths · 952 SqFt |
Caney | 3 Beds · 2 Baths · 1067 SqFt |
Flint | 2 Beds · 2 Baths · 1069 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.