Russell | 1 Bed · 1 Bath · 546 SqFt |
Rochelle | 1 Bed · 1 Bath · 606 SqFt |
Broaddus | 1 Bed · 1 Bath · 667 SqFt |
Bowie | 2 Beds · 1 Bath · 746 SqFt |
Lakeaire | 2 Beds · 1 Bath · 758 SqFt |
Shorewood | 2 Beds · 1 Bath · 758 SqFt |
Hallsburg | 2 Beds · 2 Baths · 849 SqFt |
Denson | 2 Beds · 2 Baths · 850 SqFt |
Cooper | 3 Beds · 2 Baths · 880 SqFt |
Lester | 2 Beds · 2 Baths · 910 SqFt |
Violet | 2 Beds · 2 Baths · 910 SqFt |
Mattox | 2 Beds · 1 Bath · 940 SqFt |
Norias | 2 Beds · 1 Bath · 1001 SqFt |
Tasker | 3 Beds · 2 Baths · 1001 SqFt |
Symons | 2 Beds · 2 Baths · 1001 SqFt |
Ellenton | 3 Beds · 2 Baths · 1013 SqFt |
Naples | 3 Beds · 2 Baths · 1031 SqFt |
Lavon | 3 Beds · 2 Baths · 1031 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















