Renne | 1 Bed · 1 Bath · 443 SqFt |
Clawson | 1 Bed · 1 Bath · 534 SqFt |
Hunter | 1 Bed · 1 Bath · 576 SqFt |
Rochelle | 1 Bed · 1 Bath · 606 SqFt |
Crofton | 1 Bed · 1 Bath · 607 SqFt |
Lucinda | 1 Bed · 1 Bath · 608 SqFt |
Broaddus | 1 Bed · 1 Bath · 667 SqFt |
Gatesville | 2 Beds · 1 Bath · 667 SqFt |
Bayard | 1 Bed · 1 Bath · 698 SqFt |
Morgan | 1 Bed · 1 Bath · 698 SqFt |
Dumont | 1 Bed · 1 Bath · 704 SqFt |
Glenola | 1 Bed · 1 Bath · 736 SqFt |
Bowie | 2 Beds · 1 Bath · 746 SqFt |
Lakeaire | 2 Beds · 1 Bath · 758 SqFt |
Shorewood | 2 Beds · 1 Bath · 758 SqFt |
Marbleton | 1 Bed · 1 Bath · 782 SqFt |
Darnwood | 2 Beds · 1 Bath · 789 SqFt |
Amelia | 2 Beds · 1 Bath · 819 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















