Wolfforth | 3 Beds · 2 Baths · 1699 SqFt |
Tannehill | 3 Beds · 2 Baths · 1699 SqFt |
Ardmore | 3 Beds · 2 Baths · 1699 SqFt |
Olmito | 3 Beds · 2 Baths · 1699 SqFt |
Kingstown | 4 Beds · 2 Baths · 1699 SqFt |
Permlan | 4 Beds · 2 Baths · 1700 SqFt |
Lola | 4 Beds · 2 Baths · 1707 SqFt |
Holly Mountain | 3 Beds · 2 Baths · 1820 SqFt |
Nolan | 3 Beds · 2 Baths · 1820 SqFt |
Thorp | 3 Beds · 2 Baths · 1820 SqFt |
Lea | 4 Beds · 2 Baths · 1820 SqFt |
Wadsworth | 3 Beds · 2 Baths · 1866 SqFt |
Lawton | 4 Beds · 2 Baths · 1881 SqFt |
Kerens | 4 Beds · 3 Baths · 1941 SqFt |
Harding | 4 Beds · 2 Baths · 2027 SqFt |
Spruce | 3 Beds · 2 Baths · 2039 SqFt |
Dawson | 4 Beds · 2 Baths · 2054 SqFt |
Channing | 4 Beds · 2 Baths · 2063 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.