Bellmead | 3 Beds · 2 Baths · 1440 SqFt |
Pandale | 3 Beds · 2 Baths · 1493 SqFt |
Hebron | 3 Beds · 2 Baths · 1517 SqFt |
Lufkin | 3 Beds · 2 Baths · 1635 SqFt |
Jadyn | 3 Beds · 2 Baths · 1699 SqFt |
Frankston | 3 Beds · 2 Baths · 1699 SqFt |
Tannehill | 3 Beds · 2 Baths · 1699 SqFt |
Wolfforth | 3 Beds · 2 Baths · 1699 SqFt |
Loftland | 3 Beds · 2 Baths · 1699 SqFt |
Holly Mountain | 3 Beds · 2 Baths · 1820 SqFt |
Wadsworth | 3 Beds · 2 Baths · 1866 SqFt |
Dudley | 3 Beds · 2 Baths · 1941 SqFt |
Bowden | 4 Beds · 2 Baths · 1987 SqFt |
Buckeville | 4 Beds · 2 Baths · 2002 SqFt |
Spruce | 3 Beds · 2 Baths · 2039 SqFt |
McCamey | 4 Beds · 2 Baths · 2063 SqFt |
Estero | 4 Beds · 2 Baths · 2233 SqFt |
Ravanna | 4 Beds · 2 Baths · 2235 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.