Hurstown | 4 Beds · 2 Baths · 2063 SqFt |
Groveton | 4 Beds · 2 Baths · 2063 SqFt |
Primera | 4 Beds · 2 Baths · 2063 SqFt |
Solis | 4 Beds · 2 Baths · 2063 SqFt |
Roxton | 4 Beds · 2 Baths · 2063 SqFt |
Bowden | 4 Beds · 2 Baths · 2123 SqFt |
Zacatal | 4 Beds · 2 Baths · 2175 SqFt |
Sanger | 5 Beds · 2 Baths · 2184 SqFt |
Carson | 4 Beds · 2 Baths · 2184 SqFt |
Bensing | 4 Beds · 2 Baths · 2185 SqFt |
Estero | 4 Beds · 2 Baths · 2233 SqFt |
Ravanna | 4 Beds · 2 Baths · 2235 SqFt |
Cibolo | 4 Beds · 2 Baths · 2281 SqFt |
McAllen | 4 Beds · 2 Baths · 2281 SqFt |
Bentson | 4 Beds · 3 Baths · 2305 SqFt |
Nannette | 4 Beds · 2 Baths · 2305 SqFt |
Salida | 4 Beds · 3 Baths · 2305 SqFt |
Ranchwood | 4 Beds · 2 Baths · 2305 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















