Doxey | 4 Beds · 2 Baths · 1813 SqFt |
Zavalla | 4 Beds · 2 Baths · 1813 SqFt |
Maytown | 4 Beds · 2 Baths · 1813 SqFt |
Asbury | 4 Beds · 2 Baths · 1813 SqFt |
Nolan | 3 Beds · 2 Baths · 1820 SqFt |
Holly Mountain | 3 Beds · 2 Baths · 1820 SqFt |
Burleson | 4 Beds · 3 Baths · 1820 SqFt |
Faren | 4 Beds · 2 Baths · 1820 SqFt |
Thorp | 3 Beds · 2 Baths · 1820 SqFt |
Lea | 4 Beds · 2 Baths · 1820 SqFt |
Wadsworth | 3 Beds · 2 Baths · 1866 SqFt |
Naranjo | 3 Beds · 2 Baths · 1870 SqFt |
Lawton | 4 Beds · 2 Baths · 1881 SqFt |
Glenrio | 4 Beds · 2 Baths · 1920 SqFt |
Markel | 4 Beds · 2 Baths · 1941 SqFt |
Dunnmont | 4 Beds · 2 Baths · 1941 SqFt |
Heidelberg | 3 Beds · 2 Baths · 1941 SqFt |
Dudley | 3 Beds · 2 Baths · 1941 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















