Glenrio | 4 Beds · 2 Baths · 1920 SqFt |
El Dorado | 4 Beds · 2 Baths · 1941 SqFt |
Markel | 4 Beds · 2 Baths · 1941 SqFt |
Dunnmont | 4 Beds · 2 Baths · 1941 SqFt |
Heidelberg | 3 Beds · 2 Baths · 1941 SqFt |
Jennings | 4 Beds · 3 Baths · 1941 SqFt |
Dudley | 3 Beds · 2 Baths · 1941 SqFt |
Corrine | 3 Beds · 2 Baths · 1964 SqFt |
Palmhurst | 4 Beds · 3 Baths · 1975 SqFt |
Harlingen | 4 Beds · 2 Baths · 2002 SqFt |
Buckeville | 4 Beds · 2 Baths · 2002 SqFt |
Corley | 4 Beds · 2 Baths · 2002 SqFt |
Colson | 4 Beds · 3 Baths · 2027 SqFt |
Harding | 4 Beds · 2 Baths · 2027 SqFt |
Annette | 4 Beds · 2 Baths · 2027 SqFt |
Oriole | 4 Beds · 2 Baths · 2027 SqFt |
McCamey | 4 Beds · 2 Baths · 2038 SqFt |
Dawson | 4 Beds · 2 Baths · 2054 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















