Ancira | 4 Beds · 2 Baths · 1600 SqFt |
Romayor | 4 Beds · 3 Baths · 1600 SqFt |
Derringer | 4 Beds · 2 Baths · 1632 SqFt |
Roxbury | 3 Beds · 3 Baths · 1645 SqFt |
Willow | 3 Beds · 2 Baths · 1690 SqFt |
Braford | 3 Beds · 2 Baths · 1699 SqFt |
Cornett | 3 Beds · 2 Baths · 1699 SqFt |
Ardmore | 3 Beds · 2 Baths · 1699 SqFt |
Olmito | 3 Beds · 2 Baths · 1699 SqFt |
Olivarez | 4 Beds · 2 Baths · 1699 SqFt |
Sweeny | 3 Beds · 2 Baths · 1699 SqFt |
Meadowcrest | 3 Beds · 2 Baths · 1699 SqFt |
Beesville | 3 Beds · 2 Baths · 1699 SqFt |
Permlan | 4 Beds · 2 Baths · 1700 SqFt |
Nordheim | 4 Beds · 2 Baths · 1707 SqFt |
Lola | 4 Beds · 2 Baths · 1707 SqFt |
Corrigan | 3 Beds · 2 Baths · 1759 SqFt |
Lasana | 3 Beds · 2 Baths · 1810 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















