Lavon | 3 Beds · 2 Baths · 1031 SqFt |
Millington | 3 Beds · 2 Baths · 1031 SqFt |
Lomas | 2 Beds · 2 Baths · 1031 SqFt |
Naples | 3 Beds · 2 Baths · 1031 SqFt |
Weatherford | 2 Beds · 2 Baths · 1031 SqFt |
Solano | 3 Beds · 2 Baths · 1067 SqFt |
Penny | 3 Beds · 2 Baths · 1092 SqFt |
Guymon | 3 Beds · 2 Baths · 1120 SqFt |
Raven | 3 Beds · 2 Baths · 1152 SqFt |
Sayers | 3 Beds · 2 Baths · 1153 SqFt |
Porters | 3 Beds · 2 Baths · 1153 SqFt |
Tourney | 3 Beds · 2 Baths · 1153 SqFt |
Sabine | 3 Beds · 2 Baths · 1153 SqFt |
Orange Grove | 3 Beds · 2 Baths · 1153 SqFt |
Harper | 3 Beds · 2 Baths · 1153 SqFt |
McFaddin | 3 Beds · 2 Baths · 1153 SqFt |
Shelton | 3 Beds · 2 Baths · 1153 SqFt |
Pearland | 3 Beds · 2 Baths · 1153 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















