Symons | 2 Beds · 1 Bath · 819 SqFt |
Amelia | 2 Beds · 1 Bath · 819 SqFt |
Hallsburg | 2 Beds · 2 Baths · 849 SqFt |
Denson | 2 Beds · 2 Baths · 850 SqFt |
Walterboro | 3 Beds · 2 Baths · 850 SqFt |
Brewster | 2 Beds · 2 Baths · 880 SqFt |
Cooper | 3 Beds · 2 Baths · 880 SqFt |
Violet | 2 Beds · 2 Baths · 910 SqFt |
Jarvis | 2 Beds · 2 Baths · 910 SqFt |
Lester | 2 Beds · 2 Baths · 910 SqFt |
Knoxboro | 2 Beds · 2 Baths · 910 SqFt |
Ralston | 2 Beds · 1 Bath · 918 SqFt |
Jeana | 1 Bed · 1 Bath · 952 SqFt |
Hammonton | 2 Beds · 2 Baths · 970 SqFt |
Tasker | 3 Beds · 2 Baths · 1001 SqFt |
Clairton | 2 Beds · 2 Baths · 1001 SqFt |
Timblin | 3 Beds · 2 Baths · 1001 SqFt |
Ellenton | 3 Beds · 2 Baths · 1013 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















